Calhoun County, AL – Lincoln, Pleasant Valley boys, White Plains girls win team titles at the Wildcat Fall Classic. Munford’s Frank, White Plains’ Conn have a run to first-place finishes.
White PlainsLincoln’s Boys as well as White Plains’ girls won the big-schools section of the White Plains Wildcat Fall Classic cross country race on Saturday. Pleasant Valley’s boys as well as West End-Walnutgrove’s girls won the division for small schools.
Individual winners included Munford’s Dakota Frank (15:50.87) and White Plains’ Maddyn Conn (19:13.40) in the Class 4A-7A. Horseshoe Bend’s David Layfield (17:23.00) and West End’s Paten Battles (20:45.24) won first place in 1A-3A.
Here are the team outcomes for every division, as well as the top finishers in each region:
Class 4A-7A BOYS
Team scores: Lincoln 24, Southside 56, White Plains 87, Central-Clay County 110, Alexandria 141, Handley 154, Guntersville 189, Jacksonville 226.
Scoring finishers for the area teams:
Lincoln — Jack Wiggins, third (17:06.14), Aaron Davis 4th (17:24.34), Ben Guthrie 5th (17:28.59) Coleman Hamrick, eighth (18:04.71), Noah Colley 9th (18:07.54).
Southside -(R) Evan Christopher, second (16:07.44), Max Valentine 6th (17:48.17), Tanner Griggs 7th (17:48.87), Matthew Battles 22, (19:13.96), Jackson Brown 26th (19:26.92).
White Plains — Christian Sotelo, 13th (18:38.97), SIlas Strickland, 15th (18:50.16), Riley Hunter, 20th (19:02.36), Jaiden Garcia, 23rd (19:18.49), Trevor Lentz, 24th (19:16.61).
Central-ClayCayden Askew 11th (18:13.86), Jaxon Wakefield 17th (18:51.90), Austin Worthy 18th (18:56.81), Braxton Geloneck 38th (20:05.70), Weston Huff 43rd (20:26.42).
Alexandria — Alexander Boling, 19th (18:57.20), Jackson New, 27th (19:28.04), Caden Birchfield, 31st (19:47.14), Ty Guffey, 39th (20:09.10), Eldrin Sani, 46th (20:37.17).
Handley —Alex Busbin 12th (18:35.02), Braxton Taylor 21st (19:11.53), Dayton Steele 48th (20:38.86), Jason Felchlia 55th (21:16.03), Tucker Brown 5th (21:19.39).
Jacksonville — Colin Thurman, 35th (19:56.67), Samuel Goggins, 50th (20:50.53), Nick Johnson, 75th (23:20.96), Charlie Sparks, 84th (24:15.70), Conner Benoit, 88th (24:31.35).
GIRLS CLASS 4A-7A
Team scores: White Plains 38, Southside 57, Jacksonville 60, Alexandria 116, Central-Clay 168, Munford 182, Guntersville 199, Lincoln 200, Handley 202.
Finishers of scoring for area teams:
White Plains —Maddyn Conn the first (19:13.40), Abbie Dickeson 4th (21:35.81), Shelby Wilkins 10th (23:09.95), Kate Reeves 11th (23:16.10) Koralys Garza 12th (23:22.23).
Southside -(23:53.28) Taylor Dortch, 3rd (21:30.78), Marlee Tucker fifth (21:55.81), Adalyn Phillips 13th (23:22.37), Lucy Valentine 17th (23;42.23), Mallory Tucker 19th (23:53.28)
Jacksonville — Emma Easterling, sixth (22:05.13), Maddie Holt, seventh (22:29.77), Gracie Easterling, eighth (23:01.51), Breanna Altman, 16h (21:41.96), Sarah Sloughy, 24th (24:23.28).
Alexandria — Kammy Buchanan, second (21:28.46), JoJo Watson, ninth (23:07.99), Trinity Pope, 38th (25:3.98), Karleigh Johnson, 44th (25:41.80), Miriam Taylor, 49th (26:04.01).
Central-Clay Jessa Nash, 21st (24:02.45), Chloe Daugherty 39th (25:26.32), Cora Geloneck 40th (25:30.74) Vanessa Maya-Espinoza 48th (26:02.59), Katie Cochrum and 58th (26:56.94).
Munford — Aubree Frank, 15th (23:37.45), Danie Fielder, 20th (23:54.70), Andie Fielder, 51st (26:25.60), Kendall Cockrell, 69th (28:13.06), Jenna Smith, 78th (28:51.43).
Lincoln — Lorelai Byrd, 31st (24:43.41), Taylor Byrd, 32nd (24:51.49), Sadie Worley, 41st (25:35.03), Payden Hopson, 71st (28:24.61), Lexi Whiteside, 85th (31:04.09).
Handley —Emilee Diamond 25th (24:25.98), Georgia Veal 28th (24:32.65), Cadence Hinson 43rd (25:41.66), Baleigh Clanton the 87th (31:14.41), Kimber Knight 101st (38:09.56).
Class 1A-3A BOYS
Scores for the team:Pleasant Valley 57 Plainview 77 Donoho 89 Hokes Bluff 123 Horseshoe Bend 131, Piedmont 135, Cedar Bluff 193, Faith Christian 221, Saks 221, West End 224, Ohatchee 238.
Scoring finishers for the area teams:
Pleasant Valley —Braxton Williams 4th (17:53.51), Jayden Veazey sixth (18:39.76), Max Jernigan 10th (19:23.71), Cooper Patterson 15th (20:11.13), Aiden Bonds 25th (20:52.19).
DonohoRiley Goodson 12th (19:47.39), Hunter Hartwell 13th (19:51.09), Jacob McClendon 17th (20:15.32), Jack Wallace 23rd (20:39.90), Alex Gilliland 29th (20:58.37).
Hokes Bluff Hokes BluffEthan Patterson 2nd (17:38.88), Micah Brasher 18th (20:16.26) Samuel Neal, 21st (20:33.67), Trey Harbin the 40th (21:51.23), Aaron Barnard 51st (22:24.00).
Piedmont — Caiden Cardelli, ninth (19:06.25), Jaylen Brown, 22nd (20:37.73), Chase Haynes, 34th (21:29.69), Chase Cardelli, 37th (21:43.60), Harrison Chaney, 41st (21:56.36).
faith Christian —Cameron Rogers, 8th (19:01.78), Jack Tant 38th (21:43.80), Joshua Muse 60th (23:30.40), Eli Robinson 64th (24:01.30), Kash Sharma 9th (29:31.47).
SaksLayne Morrow 32nd (21:17.85), Tristan Garrett 35th (21:33.17), Gionni Harris 42nd (21:58.30), Damarion Slocum 1st (23:45.78), Tavonte Williams 8th (26:37.38).
Ohatchee —Brad Noah 36th (21:36.65), Owen Vinson the 52nd (22:26.63), Cole Schmidt 55th (22:37.28), Seth Schmidt 56th (22:52.40), Jabob Miellmier and 63rd (23:59.55).
1A-3A CLASSES OF GIRLS
Scores for the team:West End, 33 Plainview 41 Horseshoe Bend 81, Piedmont 108, Pleasant Valley 112, Cedar Bluff 134.
Scoring finishers for the area teams:
Piedmont — Mattie Todd, fifth (21:49.88), Claudia Dempsey, 11th (23:34.61), Rylie Ann Holbrooks, 39th (28:20.18), Olivia Carnes, 42nd (29:04.49), Josie Hulsey,60th (33:20.70).
Pleasant Valley —Samantha Preston 24th (26:05.01), Ellie Medley 29th (26:53.27), Abby Jennings 35th (27:45.73) Anna Bowdoin 36th (27:47.88), Zelly Wood 38th (28:14.63).