Calhoun County, AL Calhoun County, Alabama Calhoun County, Alabama – Alabama Sports Writers Association high school football rankings, including first-place votes, win loss record and poll points total:


Class 7A

Team (first-place) (first-place); W-L Points 1. Central-Phenix City (18) 7-0; 223.

2. Thompson (1) Thompson; 6-1 Thompson (1); 6-1

3. Auburn; 6-1; 140

4. Mary Montgomery; 8-0; Mary Montgomery; 8-0;

5. Hewitt-Trussville; 6-2; 110

6. Dothan; 6-2; 91

7. Vestavia Hills; 5-2; 65

8. Enterprise; 5-2; 60

9. Baker; 6-2; 35

10. Austin; 6-2; 34

Others receiving votes: Sparkman (5-2) 8, Bob Jones (4-3) 3, James Clemens (5-3) 2, Opelika (4-4) 1.


Class 6A

Team (first-place) • W-L Pts

1. Saraland (15) Saraland (15) ; 8-0 Saraland (15); 8-0; Saraland (15); 8-0;

2. Clay-Chalkville (4); 7-0; 183

3. Hillcrest-Tuscaloosa; 8-0; 149

4. Muscle Shoals 7-0; 133.

5. Parker; 7-1; 110

6. Helena; 7-0; 78

7. Hartselle; 6-2; 68

8. Mountain Brook; 5-2; Mountain Brook; 5-2;

9. Oxford; 6-1; 39

10. Theodore; 5-2; 24

Other teams getting vote: Mortimer Jordan (6-1) 7, Spanish Fort (6-2) 6, Center Point** (7-1) 4, Benjamin Russell (5-2) 2, Carver-Montgomery (6-2) 1, Hueytown (4-3) 1.

**-Record includes 1 forfeit win.


5A, CLASS

Team (first-place) • W-L Pts

1. Gulf Shores (14); 8-0; 210

2. Ramsay (5) 6-1 and 166

3. Central-Clay Co.; 7-0; 156

4. Pleasant Grove; 6-1; The 132

5. Moody; 7-1; 110

6. Guntersville; 6-0; 97

7. Southside-Gadsden; 6-1; 48

8. Fairview; 7-0; 45

9. Leeds; 5-2; 24

10. Vigor*; 5-2; 22

Others who have voted: Russellville (6-1) 21, Charles Henderson (4-3) 20, Demopolis (5-2) 8, Headland (6-1) 6, Holtville (6-1) 5, Scottsboro (6-1) 5, Faith-Mobile (4-3) 3 UMS-Wright** (4-3) 3, Elmore Co. (6-1) 2.

*-Record includes 1 forfeit loss. **-Record includes 1 forfeit win.


Class 4A

Team (first-place) • W-L Pts

1. Andalusia (15) 8-0; Andalusia (15); 8-0;

2. Cherokee Co. (1) 7-0; 7-0;

3. Catholic-Montgomery; 8-0; 154

4. Jackson (2); 6-1 Jackson (2); 6-0; Jackson (2); 6-0;

5. West Morgan (1); 7-0; 113

6. Handley; 7-1; 91

7. Jacksonville; 7-1; 75

8. Corner; 7-0; 51

9. Bibb Co. 7-1; 43

10. Oneonta; 5-2; 18

Others receiving votes: T.R. Miller (5-2) 5, Westminster-Huntsville (6-1) 5, BTW-Tuskegee (5-2) 2, American Christian (6-2) 1, Oak Grove (4-3) 1.


3A CLASS

Team (first-place) • W-L Pts

1. Mars Hill Bible (16) 8-0 218

2. Mobile Christian (1) 8-0; 171

3. Madison Academy (2); 7-0; 153

4. Gordo; 7-1; 125

5. St. James; 6-2; 103

6. Thomasville; 6-0; 85

7. Sylvania; 6-1; 77

8. Geraldine; 6-1; 52

9. Houston Academy; 6-1; 38

10. Straughn; 6-1; 23

Others receiving votes: Lauderdale Co. (7-0) 19, Trinity (7-1) 10, W.S. Neal (6-1) 4. Fayette Co. (4-3) 2, Walter Wellborn (5-2) 2, Winfield (6-1) 1.


Class 2A

Team (first-place); W-L Pts

1. B.B. Comer (13) 8-0; 7-0;

2. Highland Home (2) 8.0 171

3 (tie). Fyffe (3) 6-1; 3 (tie). Fyffe (3); 6-1;

3 (tie). Pisgah (1); 7-0; 147

5. Reeltown; 7-0; 118

6. Sulligent; 8-0; 93

7. Cottonwood; 6-0; 74

8. Locust Fork; 8-0; 54

9. Tanner; 6-2; 30

10. Goshen; 6-2; 14

Others receiving votes: St. Luke’s (6-1) 9, Luverne (6-2) 6, Vincent (6-2) 4, Hatton (6-1) 3, Lamar Co. (6-2) 3, Tuscaloosa Academy (5-2) 2, Collinsville (5-2) 1.


Class 1A

Team (first-place) • W-L Pts

1. Leroy (19) Leroy (19) 228

2. Elba; 7-0; 169

3. Sweet Water; 6-1; 141.

4. Millry; 7-1; 132

5. Loachapoka; 7-0; 113

6. Lynn; 6-1; 98

7. Wadley; 6-1; 72

8. Coosa Christian* 1-5 32

9. South Lamar; 5-2; 25

10. Decatur Heritage**; 7-1; 18

Others receiving votes: Florala (6-1) 16, Georgiana (6-2) 12, Pickens Co. (5-3) 12, Hackleburg (6-1) 6, Addison (5-2) 3, Linden (4-2) 3, Maplesville (5-2) 3.

*-Record includes 4 forfeit losses. **-Record includes 1 forfeit win.


AISA

Team (first-place) W-L; Pts

1. Glenwood (18) 8-0 Glenwood (18); 8-0; Glenwood (18); 8-0;

2. Lowndes Academy (1); 8-0; 170

3. Lee-Scott; 7-1; 148

4. Chambers Academy; 7-1; 125

5. Banks Academy; 7-1; 107

6. Jackson Academy; 8-1; 97

7. Fort Dale Academy; 7-1; 93

8. Clarke Prep; 7-3 and 47.

9. Patrician; 5-3; 38

10. Wilcox Academy; 7-2; 17

Others receiving votes: Autauga Academy (5-3) 14, Crenshaw Christian (6-3) 2.

Voting panel

Andrew Garner, Atmore Advance

Andrew Simonson, Shelby Co. Reporter

Anna Snyder, Tuscaloosa News

Ben Thomas, AL.com

Caleb Suggs, Decatur Daily

Chris McCarthy, Gadsden Messenger

David Mundee, Dothan Eagle

Dennis Victory, AL.com

Jake Winfrey, Cullman Times

James Jones, Selma Times-Journal

Jason Bowen, Jackson Co. Sentinel

Jerry Humphrey III, Montgomery Advertiser

Joe Medley, East Alabama Sports Today

Johnathan Bentley, Daily Mountain Eagle

Josh Boutwell, Troy Messenger

Kyle Parmley, Starnes Media

Letti Hasberry, Selma Sun

Marcus Gates, Washington Co. News

Pacey Strickland Valley Times-News

Shannon Fagan, WEIS Radio

Stacy Long, Florence TimesDaily

Tripp Norris, Opp News